Jumbo Chess Primary Schools Team Tournament | Results | Gallery
The 2026 Jumbo Chess Primary Schools Team Tournament has officially drawn to a close, and what a weekend it was! Across five fiercely contested rounds, 82 teams—comprising 328 young strategists—battled it out over the board, delivering checkmates, dramatic comebacks, and displays of composure well beyond their years.
From the opening move on Saturday morning to the final tense endgame on the evening, the energy in the hall was electric. Parents, coaches, and fellow competitors witnessed not just chess but the growth of resilience, critical thinking, and true sportsmanship.
Tournament's date: June 20th, 2026
Rank | Team |
1 | Marabella Anglican Team A |
2 | St. Monica's Prep Team A |
3 | TML San Fernando Team A |
4 | Maria Regina |
5 | Trinidad Renaissance Team A |
6 | Sacred Heart Boys Team A |
7 | St. Monica's Prep Team B |
8 | Marabella Anglican Team C |
9 | Munroe Road Hindu Primary |
10 | Endeavor Hindu Primary School |
Top Board Performers
Board 1 (Top individual scores on first board)
Player | Team | Pts | Games | Score % |
Bowyer, Jaydon | St. Monica's Prep Team A | 5 | 5 | 100% |
Chang, Erick | Maria Regina | 5 | 5 | 100% |
Gabriel, Jayce | Rosary Boys Team | 5 | 5 | 100% |
Nanan, Kira | TML San Fernando Team B | 5 | 5 | 100% |
Smith, Kevaughn | Marabella Anglican Team A | 4.5 | 5 | 90% |
Joseph, Breanna | Taylor's Private Academy Mixed | 4.5 | 5 | 90% |
Board 2
Player | Team | Pts | Games | Score % |
Nelson, Zachary | St. Monica's Prep Team A | 5 | 5 | 100% |
Israel, Nicholas | Maria Regina | 5 | 5 | 100% |
Gooding, Dominic | Sacred Heart Boys Team A | 5 | 5 | 100% |
Maraj, Ethen | Munroe Road Hindu Primary | 5 | 5 | 100% |
Hinds, Dakota | Sacred Heart Girls Team 1 | 5 | 5 | 100% |
Lee, Malachi | Marabella Anglican Team A | 4 | 5 | 80% |
Board 3
Player | Team | Pts | Games | Score % |
Poon Tip, Jaxon | St. Monica's Prep Team B | 5 | 5 | 100% |
Herreira, Elias | Arima Boys Gov A | 5 | 5 | 100% |
Simon, Darion | Trinity Junior | 5 | 5 | 100% |
Ramkissoon, Gabriel | St. Monica's Prep Team A | 4 | 5 | 80% |
Yearwood, Aiden | TML San Fernando Team A | 4 | 5 | 80% |
Paltoo, Sivam | Munroe Road Hindu Primary | 4 | 5 | 80% |
Board 4
Player | Team | Pts | Games | Score % |
Mejia, Eskelvin | Marabella Anglican Team A | 5 | 5 | 100% |
Persad, Viren | TML San Fernando Team A | 5 | 5 | 100% |
Sewlal, Kavir | Trinidad Renaissance Team A | 5 | 5 | 100% |
Ellick, Nigel | Marabella Anglican Team C | 5 | 5 | 100% |
Richards, Christoff | St. Monica's Prep Team A | 3 | 5 | 60% |
Francis, Nathaniel | Sacred Heart Boys Team A | 4 | 5 | 80% |
Perfect Score Hall of Fame
The following players achieved a perfect 5/5 score in the tournament:
Player | Team | Board |
Bowyer, Jaydon | St. Monica's Prep Team A | 1 |
Nelson, Zachary | St. Monica's Prep Team A | 2 |
Chang, Erick | Maria Regina | 1 |
Israel, Nicholas | Maria Regina | 2 |
Mejia, Eskelvin | Marabella Anglican Team A | 4 |
Persad, Viren | TML San Fernando Team A | 4 |
Sewlal, Kavir | Trinidad Renaissance Team A | 4 |
Gooding, Dominic | Sacred Heart Boys Team A | 2 |
Poon Tip, Jaxon | St. Monica's Prep Team B | 3 |
Ellick, Nigel | Marabella Anglican Team C | 4 |
Maraj, Ethen | Munroe Road Hindu Primary | 2 |
Hinds, Dakota | Sacred Heart Girls Team 1 | 2 |
Herreira, Elias | Arima Boys Gov A | 3 |
Simon, Darion | Trinity Junior | 3 |
Gabriel, Jayce | Rosary Boys Team | 1 |
Nanan, Kira | TML San Fernando Team B | 1 |
Congratulations!
A huge round of applause to Marabella Anglican Team A for their perfect 5–0 record and dominant performance throughout the tournament. Special recognition also goes to all the players who achieved perfect individual scores – your dedication and talent are truly inspiring!
Well done to all participating schools for making this event a memorable chess celebration!
───
Stay tuned for more primary school chess action!

Comments